HM-500: Continuous pH/EC/TDS/Temperature Monitor
The HM Digital HydroMaster is a versatile multiparameter water quality monitor designed to measure pH, EC/TDS, dissolved oxygen (DO) and temperature. It can be wall mounted, used as a benchtop monitor or operated portably using its rechargeable battery.
Key Features
- Measures pH, EC, TDS, salinity, dissolved oxygen and temperature
- Measures dissolved oxygen in mg/L and %
- Multiple EC/TDS measurement scales
- Automatic Temperature Compensation (ATC)
- Three temperature coefficients
- Digital push-button calibration
- Large, easy-to-read LCD screen
- Displays three parameters simultaneously
- Replaceable SP-C2 conductivity sensor
- Replaceable SP-P5 pH sensor
- Factory calibrated for pH/EC/TDS/DO
- Rechargeable battery
- Suitable for wall-mounted, benchtop and portable use
- Includes power cable and pH calibration/storage solutions
Specifications
| pH Range | 0.0–14.0 pH |
|---|---|
| Temperature Range | 0–55 °C / 32–130 °F |
| TDS Range | 0–9990 ppm / 0–10.00 ppt |
| EC Range | 0–9990 µS / 0–20.00 mS |
| ATC Range | 0.0–60.0 °C |
| pH Accuracy | ±0.1 pH |
| Temperature Accuracy | ±1 °C / °F |
| EC/TDS Accuracy | ±2% |
| pH Resolution | 0.1 pH |
| Temperature Resolution | 0.1 °C / 0.1 °F |
| TDS Resolution | 1 ppm (0–99.9 ppm) / 1 ppm (100–999 ppm) / 10 ppm (1000–9990 ppm); 0.01 ppt (0.01–10.00 ppt) |
| EC Resolution | 0.1 µS (0–99.9 µS) / 10 µS (100–999 µS) / 10 µS (1000–9990 µS); 0.01 mS (0.01–20.00 mS) |
| Measurement Scales | pH; Temperature: °C / °F; TDS: ppm & ppt (NaCl 0.5 scale / 442™ 0.7 scale); EC: µS / mS |
| Data Storage | Up to 20 readings |
| Auto Shut-Off | After 5 minutes (while in battery mode) |
| Alarm | Adjustable Set Point |
| Power Source | AC 110 V–240 V / Rechargeable Lithium-Ion Battery |
| Service Environment | 0–50 °C / RH 80% |
| Display | LCD Touch Screen controls with Auto Backlit lighting |
| Probe | ABS with Electrodes Conductivity Sensor / Single Junction Ag/AgCl pH Sensor |
| Sensor Cable | 2 m (80 inch) shielded and coaxial cable |
| Dimensions | Approx. 8 × 4 × 1.4 inches / 20 × 11 × 3.6 cm |
| Weight | 15.2 oz (0.43 kg) for body / 5 oz (140 g) for two probes (without case) |
Documents
FAQs
Shipping & Returns
Orders are processed and shipped according to our Shipping Policy. For products requiring special handling or lead times, our team will provide the relevant information before dispatch.
Warranty Details
Please review our Return & Refund Policy before placing your order. Products are generally not eligible for return or refund, except where specifically required under the applicable policy.
Unless explicitly stated on the individual product page or quotation, products are supplied without warranty. Please refer to our Warranty Terms for further details.
Shop The Full Collection
AP-1: AquaPro Water Quality Tester (TDS)
AP-1: AquaPro Water Quality Tester (TDS)